New proxies usually work for everyone. These fresh proxies usually are just made within a month or less.
The last proxy was added on 21-Feb-2013 05:43:39 -0600
> Refresh
| Proxy | Speed | Category | Hits | Added on | Last Checked (help) | |
|---|---|---|---|---|---|---|
| 1 | http://tesktop.com | 0.099308 | Glype [?] | 17 | 21-Feb-2013 | 21-Feb-2013 05:43:39 |
| 2 | http://11vz.com | 0 | Glype [?] | 10 | 10-Feb-2013 | 10-Feb-2013 05:13:41 |
| 3 | http://lortes.com | 0.090601 | Glype [?] | 10 | 04-Feb-2013 | 04-Feb-2013 07:01:52 |
| 4 | http://jupiter11.com | 0.08413 | Glype [?] | 8 | 29-Jan-2013 | 29-Jan-2013 03:33:50 |
| 5 | http://chicagu.com | 0.096947 | Glype [?] | 10 | 07-Jan-2013 | 07-Jan-2013 07:33:31 |
| 6 | http://rur8.com | 0.13678 | Glype [?] | 8 | 18-Dec-2012 | 18-Dec-2012 02:53:18 |
| 7 | http://rrprox.com | 0.120649 | Glype [?] | 6 | 15-Dec-2012 | 15-Dec-2012 03:18:53 |
| 8 | http://loxber.com | 0.367952 | Glype [?] | 5 | 13-Dec-2012 | 13-Dec-2012 09:51:01 |
| 9 | http://lok5.com | 0.091134 | Glype [?] | 8 | 13-Dec-2012 | 13-Dec-2012 09:44:40 |
| 10 | http://soloxy.com | 0 | Glype [?] | 13 | 14-Nov-2012 | 14-Nov-2012 02:39:29 |
| 11 | http://vezg.com | 0 | Glype [?] | 14 | 01-Nov-2012 | 01-Nov-2012 01:06:46 |
| 12 | http://moon555.com | 0 | Glype [?] | 11 | 01-Nov-2012 | 01-Nov-2012 01:06:00 |
| 13 | http://castiano.com | 0.117929 | Glype [?] | 11 | 26-Oct-2012 | 26-Oct-2012 03:48:29 |
| 14 | http://vaupe.com | 0.127541 | Glype [?] | 11 | 25-Oct-2012 | 25-Oct-2012 04:14:06 |
| 15 | http://saturn99.com | 0.023868 | Glype [?] | 13 | 12-Oct-2012 | 12-Oct-2012 06:10:05 |
| 16 | http://explode5.com | 0.527249 | Glype [?] | 12 | 04-Oct-2012 | 04-Oct-2012 05:10:54 |
| 17 | http://super444.com | 0.086416 | Glype [?] | 9 | 02-Oct-2012 | 02-Oct-2012 12:57:27 |
| 18 | http://minfree.com | 0.116492 | Glype [?] | 12 | 14-Aug-2012 | 14-Aug-2012 01:12:40 |
| 19 |
|
0.542301 | Glype [?] | 14 | 12-Jul-2012 | 12-Jul-2012 09:25:20 |
| 20 | http://tirox.info | 0.090485 | Glype [?] | 27 | 08-Mar-2012 | 08-Mar-2012 06:36:02 |
Total data for this category : 53